We EPG has set up a comprehensive set of top quality management technique which is provided with innovative inspection and check equipment. – EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
35HP EPA Little crawler tractor with entrance blade
1&periodManual foot operated regular Clutch
two&periodFully adjustable Category 1 3 stage linkage
three&period2 pace Power Take off&lparPTO&rpar
four&period8 forward and 8 reverse gears
five&periodSteering pedals that are integrated with the brake pedals
6&period6in1 hydraulic joystick for front blade
seven&periodCombination instrument panel
eight&periodQuality suspension seat&seat belt
Compact&comma sturdy and reliab hydraulic pto gearbox Glasgow United Kingdom le is the outstanding electrical power plant of the BD350&period It has a beautiful outline&comma compactive structure&comma operation agility&comma high reliability and effortless to preserve&period of time There is also a rubber observe selection&time period The skidder can be commonly employed in numerous ept assignments such as metropolis routine maintenance&comma drinking water provide&comma farmland&comma garden and forest performs and many others&period
Product | BD-350 |
Overall DIMENSION | mm |
Overall duration &lparwith&solwithout blade&rpar | 2960&sol2200mm |
General width &lparwith&solwithout blade&rpar | 1640&sol1430mm |
All round height to best of ROPS | 2160mm&lparcan be altered to 2260mm&rpar |
PERFORMANCES | |
Operating fat | 2790KGS |
Max&time period drawbar pull | 23&period5KN |
Motor | |
Model | LD485 |
Bore | 95mm |
Stroke | 105mm |
Cylinders | 3 |
Max&period of time electrical power &sol rpm | 25&period7kW &sol 2000rpm |
Output quantity | two&period23 L |
Gasoline | Diesel |
Ideal gas usage | ≤243g &sol kWh |
Optimum engine oil use | ≤1&period63g &sol kWh |
Lubrication | Full stress by rotary pump |
Layout Speed | Km&solh at highest electrical power output |
Forward – Low 1 | &period86km&solh |
Ahead – Lower two | 1&period09km&solh |
Forward – Lower three | one&period77km&solh |
Ahead – Reduced four | 2&period81km&solh |
Ahead – Substantial one | 3&period38km&solh |
Ahead – Large 2 | 4&period27km&solh |
Ahead – Substantial 3 | 6&period95km&solh |
Forward – Large four | 11&period02km&solh |
Reverse – Low 1 | &period86km&solh |
Reverse – Reduced 2 | 1&period09km&solh |
Reverse – Low three | one&period77km&solh |
Reverse – Minimal four | two&period81km&solh |
Reverse – High 1 | 3&period38km&solh |
Reverse – High two | four&period27km&solh |
Reverse – High three | 6&period95km&solh |
Reverse – High 4 | 11&period02km&solh |
TRANSMISSION | |
Clutch | Hydraulic shuttle clutch hand manage |
Gearbox | two-shaft&comma 8 forward &additionally 8 reverse&comma sliding equipment shift |
Principal travel | Spiral bevel gear |
Ultimate travel | Externally meshed spur gear |
BLADE | |
Height of blade | 675mm |
width of blade | 1640mm |
Blade carry height | 500mm |
Digging depth | 150mm |
Slicing angle | 52&period5° |
UNDERCARRIAGE-ROLLERS | |
Floor clearance | 240mm |
Keep track of body | Semi-rigid |
Metal Keep track of rollers &lpareach aspect&rpar | five &plus one |
Track recoil technique | Helical spring&comma screw adjusted |
Variety of Footwear &lpareach side&rpar | forty &lparpitch &equals 109mm&rpar |
Steel Observe | |
Observe width | 290mm |
Track guage | 1150mm |
BRAKES & STEERING | |
Steering Clutches | Several dry cerametallic disk clutches&comma pedal manage |
Brakes | Band brakes&comma pedal control |
HYDRAULIC Method | |
Pump &sol design | Gear variety &sol CBN-E314L |
Aid valve force | 16MPa &lpar2230psi&rpar |
Management valve | 4-spool |
Blade Handle | six in 1 joystick management |
Management – Raise | Elevate – keep – decrease – float |
Management – Tilt | Correct – keep – left |
Blade cyclinders | Double performing |
Blade – Raise | 50mm x 255mm&lparQty 2&rpar |
Blade angle | 63mm x 280mm&lparQty 2&rpar |
Blade – Tilt | 63mm x 50mm&lparQty 1&rpar |
Hitch handle &lparsingle lever&rpar | Elevate – keep – lower&lparfloat&rpar |
Elevating ram | One-performing |
Bore & stroke | 80mm x 100mm |
Lifting potential &commat hitch stage | 7350 N &lpar750 kg or 1650 lbs&rpar |
Hitch linkage | Rear 3-stage hitch&comma Classification 1 |
3 stage hitch upper pinhole | φ19×44 |
three level hitch decrease pinholes | φ22×35 |
ELECTRICAL Program | |
Program voltage | 12V |
Self-rectifying alternator | 200W |
Starter | 3kW |
Battery | 105Ah &lparmaintenance cost-free variety&rpar |
Entrance head lamp | 55W &lparQty 2&rpar |
Rear lamp | 55W &lparQty 1&rpar |
Power Just take-OFF | |
Variety&colon | Mechanical dependant |
Engagement – 540rpm | 1812 Engine rpm |
Shaft diameter | 35mm &lpar1 3&sol8″&rpar&comma 6 splines |
Path | clockwise |
REFILL CAPACITIES | |
Gas | forty five Ltr &lpar11&period7gal&rpar |
Engine oil sump | 6 Ltr &lpar1&period6gal&rpar |
Gearbox | 11 Ltr &lpar2&period9gal&rpar |
Hydraulic program | 30 Ltr &lpar7&period8gal&rpar |
Coolant | nine Ltr &lpar2&period3gal&rpar |
Last drives &lpareach&rpar | 2 Ltr &lpar0&period5gal&rpar |
The use of original equipment manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our firm and the detailed replacement areas contained herein are not sponsored, approved, or manufactured by the OEM.