DC Blushless Equipment Motor | ||||||
G | 2 | BLD(P) | twenty five | 220 | GN | 30S |
Company Code | Mounting Flange | Motor Kind | Output Electricity | Voltage | Condition of Motor Shaft | Motor Velocity |
G – GPG | 2-60mm three-70mm 4-80mm five-90mm six-100mm |
BLD – Brushless motor with square gearbox BLDP – Brushless motor |
ten – 10W 15 – 15W 25 – 25W 40 – 40W 60 – 60W 90 – 90W 200 – 200W four hundred – 400W |
24 – DC24V 36 – DC36V 48 – DC48V a hundred and ten – DC110V 220 – DC220V |
GN – CZPT CZPTcal Equipment GU – Reinforced CZPTcal Equipment A1 – Milling Keyway A – Flat type |
15S – 1500RPM 18S – 1800RPM 25S – 2500RPM 30S – 3000RPM |
Gearbox | ||||||
two | GN | nine | RT | |||
Model & Dimension | Gear Type | Reduction Ratio | CZPT Type | |||
two: 60mm 4: 80mm five: 90mm 6: 104mm |
GN: CZPT CZPTcal Gear GU: Reinforced CZPTcal Gear |
50: Reduction Ratio 1:9 10X Denotes The Mid-gearbox Ration one:10 |
RT – Appropriate-Angle RC – Appropriate-Angle Hollow |
Motor Overall performance Parameters | |||||||||||||||||||||
Model | Voltage | Frequency | Rated Electrical power | Rated Current | Rated Velocity | Rated Torque | Quality Protection | ||||||||||||||
V | Hz | W | A | RPM | N.m | IP | |||||||||||||||
G2BLD10-220GN-30S | 220~230 | 50/sixty | ten | .2 | 3000 | .03 | 44 | ||||||||||||||
110~220 | .45 | ||||||||||||||||||||
G2BLD15-220GN-30S | 220~230 | fifteen | .35 | .047 | |||||||||||||||||
110~220 | .65 | ||||||||||||||||||||
G2BLD25-220GN-30S | 220~230 | 25 | .45 | .08 | |||||||||||||||||
110~220 | .seventy five | ||||||||||||||||||||
Motor Product | |||||||||||||||||||||
Variety | Pinion Shaft | Round Shaft | |||||||||||||||||||
Direct Wire | G2BLD10-220GN-30S | G2BLD10-220A1-30S | |||||||||||||||||||
G2BLD15-220GN-30S | G2BLD15-220A1-30S | ||||||||||||||||||||
G2BLD25-220GN-30S | G2BLD25- 220A1-30S | ||||||||||||||||||||
Parallel Shaft Gearhead (Marketed Independently) | |||||||||||||||||||||
Gearhead Variety | Gearhead Product | Equipment Ratio | |||||||||||||||||||
Extended Lifestyle, Minimal Noise | 2GN/GU _ RC/RT | three, three.six, five, six, seven.five, 9, twelve.five, fifteen, eighteen, twenty five, thirty, 36, fifty, sixty, 75, ninety, one hundred, 120, one hundred fifty, a hundred and eighty, two hundred |
|||||||||||||||||||
2GN10XK ( Decimal Gearhead ) | |||||||||||||||||||||
Allowance Torque Unit: Upside (N-m) / Belowside (kgf.cm) | |||||||||||||||||||||
Equipment Ratio | three | 3.six | 5 | 6 | seven.5 | 9 | twelve.5 | fifteen | 18 | 25 | 30 | 36 | fifty | 60 | seventy five | ninety | a hundred | one hundred twenty | one hundred fifty | a hundred and eighty | two hundred |
r/min Output Shaft Speed | one thousand | 830 | 600 | five hundred | four hundred | 330 | 240 | 200 | 166 | 120 | 100 | 83 | 60 | fifty | forty | 33 | 30 | twenty five | twenty | 16 | fifteen |
GU Allowance Torque N·m | .23 | .28 | .39 | .forty seven | .fifty eight | .7 | .ninety seven | 1.sixteen | 1.four | 1.seventy three | two.07 | two.forty eight | 3 | 3 | three | 3 | three | 3 | three | three | 3 |
Taibang Motor CZPT Team Co., Ltd. is a expert maker which merged with collection equipment transmission merchandise of design and style, manufacture, and sale marketing.
• occupied a lot more than thirty,000 sq. meters, experienced a lot more than one thousand staff, and much more than 200 sets of superior gear,
• operated strictly in accordance to ISO9000 High quality management technique.
• give you with far more than just substantial-overall performance merchandise, more industry customers personalized deal of software solutions,
• based on corporate troubles, to give customers with the most appropriate goods, the most ideal solution.
• Direct buyer innovation by way of the goods and provider, help the buyer recognize the highest benefit.
• 1995: Taibang Business and the Ministry of Aerospace, Peking College,
and scientific study experts jointly recognized a micro-micro motor manufacturing firm
• 2000: Taibang set up a department in HangCZPT, ZHangCZPTg
• 2005: ZHangCZPTg Taibang Motor Market Co., Ltd. established HangCZPT ZheJiang Condition-owned CZPT Co., Ltd.
• 2012: Recognized ZheJiang Taibang Automobile Co., Ltd.
• 2014: Accepted the new factory internet site of the second section of the HangCZPT National Economic Park in ZHangCZPTg Province,
which is anticipated to be completed and put into operation in 2018
• 2018: A new a hundred and twenty,000 sq. meters automatic production foundation