Quiet, secure and dependable for extended daily life procedure
one.Diameters: 62mm
2.Lengths: 98mm108mm118mm
3.Steady torques: .20Nm0.25Nm0.35Nm
four.Electrical power: 75W94W132W
five.Speeds up to 3600rpm3600rpm3600rpm
six.Environmental conditions: -ten~+40°C
seven.Amount of poles:two
8.Mangnet content:Hard Ferrit
9.Insulation class:B
ten.Optional: electronic motorists, encoders and gearheads, as effectively as Hall effect resolver and sensorless suggestions
11.We can design and style the unique voltage and shaft, and so on
Product | 62ZYT01 | 62ZYT02 | 62ZYT03 | |
Voltage | V | 24 | ||
No load speed | rpm | 4000 | ||
Rated torque | Nm | .20 | .twenty five | .35 |
Rated pace | rpm | 3600 | 3600 | 3600 |
Rated current | A | three.85 | four.80 | six.70 |
Stall torque | Nm | two.20 | 2.80 | three.60 |
Stall current | A | 39.four | 50.0 | 65.0 |
Rotor inertia | Kgmm² | forty eight.0 | 60.0 | seventy two.0 |
Again-EMF constant | V/krpm | five.94 | ||
Torque Continuous | Nm/A | .0567 | ||
Resistance(20ºC) | ohm | .sixty one | .forty eight | .37 |
Bodyweight | Kg | 1.0 | one.four | two.0 |
L1 | mm | ninety eight | 108 | 118 |
Rotor:La | mm | 35 | 45 | 55 |
Regular type of shaft