Solution Identify: electric motor 50kw
Application Area:
CZPT Description:
IE2 series motors are absolutely enclosed and admirer cooled(TEFC), squirrel cage induction motors, adopting the national unified style, has achieved the international innovative degree of 90’s. They are renewal and upgrading merchandise of Y series. It possess lovely modeling, compact composition, low sounds, substantial efficiency, massive beginning torque ect.
Running Situations
Ambient termperature: -15°C–40°C |
Altitude: Not exceeding 1000m |
Rated voltage: ±5% |
Rated frequency: 50Hz / 60Hz |
Relationship: Y CZPT-connection for 3Kw and below |
Δ Delta-link for 4Kw and much more |
Duty/Rating: Continuious(S1) |
Insulation Course: F, the termperture rise of the stator winding is examined at 80K. |
Safety Class: IP55 |
Cooling Strategy: IC411 |
3 Stage Motor CZPT Information:
Model No. | Rated Power | Current(A) | Speed(r/min) | EFF.(%) | Power Factor (Cosφ) |
LRT/FLT | LRC/FLC | POT/FLT | Noise LwdB(A) |
|
KW | HP | |||||||||
400V 50Hz Synchronous Speed 3000r/min (2Pole) | ||||||||||
IE2-80M1-2 | .seventy five | one | one.7 | 2850 | 77.4 | .82 | two.three | 6.8 | two.three | sixty two |
IE2-80M2-two | one.1 | one.five | two.4 | 2870 | seventy nine.six | .83 | 2.three | 7.one | 2.3 | 62 |
IE2-90S-two | 1.five | 2 | 3.2 | 2880 | eighty one.three | .84 | 2.three | 7.three | two.3 | 67 |
IE2-90L-two | two.2 | 3 | 4.five | 2880 | eighty three.2 | .85 | two.3 | 7.six | two.three | 67 |
IE2-100L1-two | three | 4 | five.9 | 2880 | 84.six | .87 | two.2 | 7.eight | two.three | 74 |
IE2-112M-2 | 4 | 5.five | seven.six | 2900 | eighty five.8 | .88 | two.three | eight.one | 2.three | 77 |
IE2-132S1-2 | 5.five | seven.5 | ten.four | 2910 | 87 | .88 | 2.2 | eight.2 | two.three | 79 |
IE2-132S2-two | seven.5 | ten | thirteen.8 | 2910 | 88.1 | .89 | 2.2 | seven.8 | 2.three | seventy nine |
IE2-160M1-2 | eleven | 15 | twenty | 2940 | 89.4 | .89 | 2.2 | seven.nine | 2.3 | 81 |
IE2-160M2-two | 15 | 20 | 26.9 | 2940 | 90.3 | .89 | 2.two | 8 | 2.three | eighty one |
IE2-160L-two | eighteen.5 | 25 | 33 | 2940 | 90.9 | .89 | two.two | 8 | 2.3 | eighty one |
IE2-180M-two | 22 | 30 | 39.1 | 2950 | 91.3 | .89 | 2.2 | eight.1 | 2.three | 83 |
IE2-200L1-2 | thirty | 40 | fifty two.nine | 2960 | ninety two | .89 | 2 | 7.5 | two.3 | eighty four |
IE2-200L2-2 | 37 | fifty | sixty four.9 | 2960 | ninety two.five | .89 | two | 7.5 | 2.three | eighty four |
IE2-225M-two | forty five | sixty | 78.6 | 2960 | 92.nine | .89 | 2.two | seven.5 | two.3 | 86 |
IE2-250M-2 | fifty five | seventy five | ninety six | 2970 | 93.2 | .89 | 2.2 | 7.six | two.3 | 89 |
IE2-280S-two | 75 | 100 | 130 | 2975 | ninety three.eight | .89 | two | six.nine | two.3 | ninety one |
IE2-280M-2 | 90 | a hundred twenty five | a hundred and fifty five | 2975 | 94.one | .89 | two | six.9 | two.3 | 91 |
IE2-315S-2 | 110 | a hundred and fifty | 187 | 2975 | 94.3 | .nine | two | seven | 2.2 | 92 |
IE2-315M-two | 132 | a hundred and eighty | 224 | 2975 | 94.6 | .9 | two | 7 | 2.two | 92 |
IE2-315L1-2 | 160 | 220 | 268 | 2975 | ninety four.8 | .ninety one | two | seven.one | 2.two | 92 |
IE2-315L2-two | 200 | 270 | 334 | 2975 | ninety five | .ninety one | two | 7.one | 2.2 | ninety two |
IE2-355M-two | 250 | 340 | 418 | 2980 | ninety five | .91 | one.6 | 7.1 | 2.2 | a hundred |
IE2-355L-two | 315 | 430 | 526 | 2980 | ninety five | .ninety one | one.six | seven.2 | 2.two | one hundred |
400 50Hz Synchronous Speed 1500r/min (4Pole) | ||||||||||
IE2-80M2-four | .75 | 1 | one.8 | 1420 | 79.6 | .76 | two.3 | 6.4 | 2.three | fifty six |
IE2-90S-four | 1.one | one.five | 2.six | 1420 | eighty one.4 | .seventy seven | 2.three | six.six | two.3 | fifty nine |
IE2-90L-4 | one.five | 2 | 3.5 | 1420 | 82.eight | .78 | 2.3 | six.seven | 2.three | 59 |
IE2-100L1-4 | two.2 | three | four.seven | 1440 | 84.three | .8 | two.3 | 7.three | 2.3 | sixty four |
IE2-100L2-four | 3 | four | 6.2 | 1440 | 85.5 | .81 | 2.three | seven.5 | two.three | sixty four |
IE2-112M-four | 4 | 5.5 | 8.1 | 1445 | 86.six | .81 | 2.three | seven.5 | 2.three | 65 |
IE2-132S-four | 5.five | seven.5 | 11.one | 1450 | 87.seven | .eighty two | two | 7.5 | two.three | 71 |
IE2-132M-four | seven.5 | ten | 14.7 | 1450 | 88.seven | .83 | 2 | 7.3 | two.3 | seventy one |
IE2-160M-4 | 11 | 15 | 21.three | 1470 | 89.8 | .83 | 2.two | seven.4 | two.3 | 73 |
IE2-160L-four | 15 | 20 | 28.4 | 1470 | ninety.six | .eighty four | 2.2 | seven.5 | 2.three | seventy three |
IE2-180M-four | 18.5 | twenty five | 34.4 | 1470 | ninety one.two | .85 | 2.two | seven.six | two.three | 76 |
IE2-180L-four | 22 | thirty | 40.eight | 1470 | ninety one.6 | .eighty five | 2.two | 7.7 | two.3 | seventy six |
IE2-200L-four | thirty | 40 | fifty five.two | 1470 | 92.three | .85 | two.two | 7.1 | two.3 | seventy six |
IE2-225S-4 | 37 | fifty | 67 | 1480 | 92.7 | .86 | 2.two | seven.three | 2.three | seventy eight |
IE2-225M-four | 45 | 60 | 81.one | 1480 | ninety three.one | .86 | 2.2 | seven.3 | 2.3 | 78 |
IE2-250M-4 | 55 | 75 | ninety nine | 1480 | ninety three.5 | .86 | 2.two | 7.three | two.three | 79 |
IE2-280S-four | seventy five | 100 | 132 | 1480 | 94 | .87 | two.2 | 6.eight | 2.three | 80 |
IE2-280M-four | 90 | 125 | 157 | 1480 | 94.2 | .88 | 2.two | 6.9 | two.three | 80 |
IE2-315S-4 | one hundred ten | 150 | 189 | 1480 | ninety four.5 | .89 | 2.one | six.nine | two.two | 88 |
IE2-315M-4 | 132 | 180 | 226 | 1480 | 94.seven | .89 | two.one | six.nine | two.two | 88 |
IE2-315L1-four | 160 | 220 | 270 | 1480 | ninety four.nine | .9 | two.2 | six.nine | 2.two | 88 |
IE2-315L2-four | two hundred | 270 | 337 | 1480 | 95.1 | .9 | two.one | 6.9 | 2.2 | 88 |
IE2-355M-four | 250 | 340 | 422 | 1490 | 95.1 | .nine | two.one | 6.9 | 2.two | ninety five |
IE2-355L-four | 315 | 430 | 531 | 1490 | 95.1 | .nine | 2.1 | six.9 | two.2 | ninety five |
400V 50Hz Synchronous Speed 1000r/min (6Pole) | ||||||||||
IE2-90S-six | .75 | one | 2 | 930 | 75.9 | .71 | two | 5.eight | 2.1 | 57 |
IE2-90L-six | 1.one | one.5 | 2.8 | 930 | 78.1 | .seventy two | two | five.9 | two.one | fifty seven |
IE2-100L1-6 | 1.5 | two | 3.seven | 930 | seventy nine.8 | .72 | two | 5.nine | two.one | sixty one |
IE2-112M-six | 2.2 | 3 | five.4 | 945 | eighty one.8 | .seventy two | 2.1 | 6.two | two.1 | sixty five |
IE2-132S-6 | three | four | 7.1 | 960 | eighty three.three | .seventy two | two | 6.four | 2.1 | 69 |
IE2-132M1-six | four | five.five | 9.two | 965 | 84.six | .74 | two | six.six | 2.one | sixty nine |
IE2-132M2-6 | 5.five | 7.five | twelve.three | 965 | 86 | .seventy five | two | six.eight | two.1 | sixty nine |
IE2-160M-six | 7.5 | ten | fifteen.9 | 970 | 87.two | .78 | 2.one | six.8 | two.one | 73 |
IE2-160L-six | 11 | 15 | 22.7 | 970 | 88.7 | .seventy nine | two.one | 6.nine | 2.1 | seventy three |
IE2-180L-6 | 15 | twenty | 29.eight | 980 | 89.seven | .eighty one | 2 | seven.three | two.one | 73 |
IE2-200L1-six | eighteen.5 | twenty five | 36.five | 980 | 90.four | .81 | two.one | 7.two | two.one | 73 |
IE2-200L2-six | 22 | thirty | forty three.1 | 980 | ninety.9 | .81 | 2.1 | 7.three | two.1 | 73 |
IE2-225M-six | 30 | forty | fifty seven.six | 980 | ninety one.7 | .eighty two | two | 6.8 | 2.1 | seventy four |
IE2-250M-six | 37 | fifty | 69.8 | 980 | 92.2 | .83 | two.one | 7 | two.1 | seventy six |
IE2-280S-six | forty five | 60 | eighty two | 980 | 92.7 | .eighty five | 2.1 | 7.2 | two | seventy eight |
IE2-280M-6 | 55 | 75 | 100 | 980 | 93.one | .eighty five | 2.1 | 7.2 | two | 78 |
IE2-315S-six | seventy five | one hundred | 136 | 990 | 93.7 | .eighty five | 2 | six.five | 2 | 83 |
IE2-315S-six | 90 | a hundred twenty five | 163 | 990 | 94 | .eighty five | 2 | six.six | 2 | eighty three |
IE2-315M-6 | one hundred ten | 150 | 198 | 990 | 94.3 | .85 | 2 | 6.six | 2 | 83 |
IE2-315L1-6 | 132 | a hundred and eighty | 234 | 990 | 94.six | .86 | two | 6.6 | 2 | eighty three |
IE2-315L2-six | 160 | 220 | 283 | 990 | ninety four.eight | .86 | one.nine | six.seven | 2 | eighty five |
IE2-355M2-6 | two hundred | 270 | 353 | 990 | 95 | .86 | 2 | 6.eight | two | 85 |
IE2-355L-six | 250 | 340 | 442 | 990 | 95 | .86 | 2 | six.eight | two | eighty five |
Our Production:
Our Packing:
FAQ:
Q: Do you offer OEM services?
A: Indeed.
Q: What is your payment conditions?
A: 30% T/T as deposit in advance, 70% balance following receipt of the copy of B/L or prior to shipment.
Also we do L/C at sight, D/P, West Union, Cash Gram and so on.
Q: What is your direct time?
A: About 5-10 working days for LCL cargo order and about 20days for container buy following receipt the deposit or unique irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, SASO. And we can implement for specific certificates for different countries need.
Q:How long is your goods warranty?
A: 12months high quality assure.
If the motor is damaged or can not operate usually because of to the production flaws, our business will mend and exchange the spare areas or full motors by cost-free of cost.
Why Us?
a. Factory Rates — with superior lamination,casting,rotor pouring, winding, painting, screening and packing machines, all of significant materials are created by ourselves which saved the production expense a lot which provides clientele a lot more revenue to resell or distribute.
b.Guaranteed Quality — Best physical appearance, low sounds, no heating also slight vibration can make higher good quality items. Also we do 100% new materials,a hundred% cooper wire,100% electrical power, 100% analyzed competent before shipment.
c.Professional Support — Within 12hours to reply you all inquiries and questions, also much skilled revenue can supply you great solutions and cooperate with you really properly on equally before and after sale.
Welcome to make contact with with us !