We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co.,L EPT is a major professional manufacturer of universal shafts in China. Our firm has focused on the research and development, style and manufacture of the oil machinery cardan shafts for fifteen a long time.
The cardan shafts of different kinds are broadly used in domestic huge oil enterprises this sort of as Sinopec, PetroChina Xihu (We EPT Lake) Dis. Oilfield Firm, HangZhouang Tarim Oilfield Firm, HangZhou Chinese oil ,and EPT domestic oil generation enterprises.Now it is out of the nation, the items are exported to North The usa, the Center Ea EPT and EPT locations. The layout of the common shaft utilised in the 70L, 50L, 80L and EPT drilling rigs, like the turntable common shafts, diesel motor universal shafts, mud pump common shafts.
Oil wel EPT are in the discipline of manufacturing, the production setting is incredibly undesirable, and it is difficult to make certain the universal shafts for much more than a hundred and eighty times of uninterrupted operate. To this end, our company specifically made the cross axis assembly of the sealing construction, almo EPT reached the upkeep totally free. In addition, according to the customers’ different kinds of requestments, special connection modes of common shafts with large coaxial, flexible joints, effortless set up, perfect following-product sales services are produced.
The adhering to desk for SWC Medium-sized EPT Shaft Parameters.
Designs
Data and Dimensions of SWC Collection EPT Joint Couplings
Type | Design Information Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | one hundred | a hundred and twenty | 140 | 140 | one hundred forty | 140 | one hundred forty | a hundred and fifty | 170 | a hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | eighty five | one hundred ten | a hundred and sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | ninety | 130 | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | ninety | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | one hundred | 120 | one hundred forty | a hundred and forty | a hundred and forty | 140 | one hundred forty | 150 | a hundred and seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.5 | 40 | 63 | eighty | ninety | one hundred twenty five | one hundred eighty | 250 | 355 | five hundred | 710 | a thousand | |
TF(kN·m) | 8 | eleven.2 | 16 | twenty | 31.five | 40 | 45 | sixty three | ninety | a hundred twenty five | 180 | 250 | 355 | 500 | |
Β(°) | fifteen | 15 | fifteen | 15 | 15 | 15 | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | fifteen | fifteen | |
D | 160 | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | a hundred and five | one hundred twenty | a hundred thirty five | a hundred and fifty | one hundred sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | one zero five | one hundred ten | a hundred twenty five | one hundred forty | one hundred fifty | 160 | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | eighteen | 20 | 25 | 25 | 27 | 32 | 35 | 40 | forty two | 47 | fifty | 55 | |
T | 4 | five | five | 5 | 6 | 6 | seven | 8 | eight | eight | 10 | twelve | 12 | 12 | |
N | eight | 8 | 8 | 8 | eight | eight | eight | 10 | ten | ten | sixteen | 16 | 16 | sixteen | |
D | fifteen | seventeen | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | 40 | 40 | forty | fifty | 70 | eighty | 90 | 100 | one hundred | |
G | 6. | seven. | 9. | nine. | twelve.five | 12.five | twelve.five | fifteen. | 16. | eighteen. | 20. | 22.5 | 22.5 | 25 | |
MI(Kg) | 2.fifty seven | 3 | three.eighty five | three.85 | five.17 | 6 | six.seventy five | 8.25 | 10.6 | thirteen | eighteen.fifty | 23.75 | 29.twelve | 38.08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Regular length, or compressed size for types with length compensation
LV=Duration compensation
M=Weight
Tn=Nominal torque(Generate torque 50% in excess of Tn)
TF=Tiredness torque, I. E. Permissible torque as established in accordance to the exhaustion power
Below reversing loads
β=Maximum deflection angle
MI=bodyweight for every 100mm tube
two. Millimeters are employed as measurement units except where noted
3. Remember to consult us for customizations regarding size, size payment and
Flange connections.
(DIN or SAT and many others. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original gear manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the detailed substitution areas contained herein are not sponsored, accredited, or manufactured by the OEM.