Advantage
1. Good functionality
two. Protection & reliable operation
3. Wonderful look
4. Easy maintainance
5. Lower noises
6. Little vibration
seven. Light-weight fat & basic construction.
Application:
ML sequence little electric powered motors are appropriate for the celebration the place the requirements of massive starting torque and higher above load, this sort of as air compressors, pumps, followers, healthcare equipment and instruments, and several other small equipment.
Operating Situations:
one. Ambient temperature: -15 degree Celsius≤ θ ≤ 40degree Celsius
two. Altitude: ≤ 1000m
3. Rated voltage: 220V
4. Rated frequency: 50Hz/60Hz
five. Duty: Constant(S1)
six. Insulation class: Course B/F
seven. Security course: IP44/IP54/IP55
eight. Cooling approach: IC0141
Observe: If you have any special demands, make sure you make contact with us.
Model | Output | Existing | Electricity | Eff | Velocity | Tstart/Tn | Ist/In | Tmax/Tn | |
KW | HP | (A) | Issue | (%) | (r/min) | ||||
ML711-2 | .37 | .five | 2.six | .95 | 68 | 2760 | two.2 | 6.5 | 1.7 |
ML712-two | .fifty five | .75 | three.seventy one | .95 | 71 | 2760 | 2.2 | 6.5 | 1.seven |
ML801-two | .seventy five | 1 | four.ninety two | .ninety five | seventy three | 2780 | 2.2 | six.five | one.7 |
ML802-two | 1.1 | 1.five | seven.02 | .95 | 75 | 2780 | 2.two | 6.five | 1.seven |
ML90S-2 | one.five | 2 | 9.32 | .ninety five | seventy seven | 2800 | 2.two | 6.5 | 1.seven |
ML90L-2 | 2.2 | three | 13 | .95 | seventy eight | 2800 | 2.2 | 6.five | one.7 |
ML100L-2 | three | four | eighteen.two | .ninety five | 79 | 2820 | 2 | seven | one.seven |
ML112M-2 | three.seven | 5 | 22.one | .ninety five | 80 | 2820 | 2 | seven | 1.seven |
ML711-4 | .twenty five | .33 | one.9 | .ninety five | 63 | 1360 | two.two | six.5 | one.seven |
ML712-4 | .37 | .five | two.sixty four | .ninety five | sixty seven | 1360 | 2.2 | 6.five | 1.7 |
ML801-four | .fifty five | .75 | three.76 | .95 | 70 | 1380 | two.2 | 6.five | one.7 |
ML802-4 | .75 | one | four.ninety eight | .ninety five | seventy two | 1380 | two.2 | 6.5 | one.7 |
ML90S-4 | one.1 | 1.5 | 7.11 | .95 | 74 | 1400 | two.two | 6.5 | one.7 |
ML90L-4 | one.five | 2 | nine.forty four | .ninety five | seventy six | 1400 | 2.2 | 6.5 | one.seven |
ML100L1-4 | two.2 | three | thirteen.seven | .95 | seventy seven | 1410 | two | seven | one.7 |
ML100L2-four | 3 | four | 18.four | .ninety five | seventy eight | 1420 | 2 | 7 | 1.seven |
ML112M-four | 3.seven | five | 22.four | .ninety five | 79 | 1420 | two | 7 | 1.7 |
SPARE Areas:
PACKING Ways
FAQ
Q: Do you offer OEM service?
A: Sure
Q: What is your payment time period?
A: thirty% T/T in progress, 70% equilibrium when receiving B/L duplicate. Or irrevocable L/C.
Q: What is your direct time?
A: About thirty days right after acquiring deposit or authentic L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use