Quiet, secure and dependable for extended life operation
one.Diameters: 80mm
2.Lengths: 103mm123mm143mm
3.Ongoing torques: .40Nm0.70Nm1.0Nm
4.Electricity: 138W235W325W
5.Speeds up to 3300rpm3200rpm3100rpm
six.Environmental conditions: -ten~+40°C
seven.Quantity of poles/period:four/three
8.Mangnet material:Sintered NdFeB
9.Insulation course:B
ten.Optional: digital drivers, encoders and gearheads, as effectively as Corridor effect resolver and sensorless feedback
11.We can design and style the particular voltage and shaft, and so on
Model | 80ZWX01 | 80ZWX02 | 80ZWX03 | |
Voltage | V | 24 | ||
No load pace | rpm | 3800 | 3650 | 3500 |
Rated torque | Nm | .40 | .70 | one.0 |
Rated velocity | rpm | 3300 | 3200 | 3100 |
Rated existing | A | 8.5 | 13.5 | seventeen.5 |
Stall torque | Nm | 1.two | 2.1 | three.0 |
Stall current | A | 22 | 36 | forty nine |
Rotor inertia | Kgmm² | seventy eight.0 | one hundred ten | 140 |
Back-EMF consistent | V/krpm | 4.24 | 4.46 | four.sixty seven |
Torque Continuous | Nm/A | .059 | .062 | .065 |
Resistance(20ºC) | ohm | .40 | .23 | .17 |
Bodyweight | Kg | two.0 | 2.eight | 3.6 |
L1 | mm | 103 | 123 | 143 |
Rotor:La | mm | thirty | 50 | 70 |
Normal kind of shaft